Tokyo Academics Graduates attend top universities & boarding schools around the world.
Name | University | TA |
---|---|---|
Princeton University | 6% | 100% |
Columbia University | 29% | 92% |
Harvard University | 29% | 90% |
Stanford University | 29% | 89% |
Students accepted to a top 3 choice school
2019 | 92% |
2018 | 90% |
2017 | 87% |
2016 | 90% |
2015 | 90% |
2014 | 90% |
2013 | 70% |
2012 | 75% |
Our Ss’
arg SAT score
Our Ss’ arg
SAT score increase
Offers to top 20
US & UK unis
of students accepted
into schools on their
preferred list
Student to counselor
ratio
As a subscriber, you’ll be the first to know about upcoming events, new course offerings, and success stories from our graduates.